<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImproveHealthCare.org</title>
	<atom:link href="http://improvehealthcare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://improvehealthcare.org</link>
	<description>A Student-initiated Project of Harvard Medical School</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pay for Performance and Red Blood Cell Transfusion Appropriateness</title>
		<link>http://improvehealthcare.org/pay-for-performance-and-red-blood-cell-transfusion-appropriateness/</link>
		<comments>http://improvehealthcare.org/pay-for-performance-and-red-blood-cell-transfusion-appropriateness/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:03:53 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=688</guid>
		<description><![CDATA[P4P is a concept that was originally developed in the business world to help improve efficiency and productivity. In health care, P4P refers to a payment model that offers financial incentives to physicians and hospitals for meeting pre-established clinical performance measures. The goal is to link financial incentives, in part, to the quality and efficiency<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/pay-for-performance-and-red-blood-cell-transfusion-appropriateness/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>P4P is a concept that was originally developed in the business world to help improve efficiency and productivity.  In health care, P4P refers to a payment model that offers financial incentives to physicians and hospitals for meeting pre-established clinical performance measures.  The goal is to link financial incentives, in part, to the quality and efficiency of health care provided, as opposed to current payment systems that pay providers based only on the volume of services.  The following case takes a glimpse into the a P4P measure at the hospital level, specifically red blood cell transfusion appropriateness.</p>
<p><a href='http://improvehealthcare.org/wp-content/uploads/2011/09/RBC-Transfusion-Case-FINAL-1.pdf'>RBC Transfusion Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/pay-for-performance-and-red-blood-cell-transfusion-appropriateness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Based Insurance Design</title>
		<link>http://improvehealthcare.org/value-based-insurance-design/</link>
		<comments>http://improvehealthcare.org/value-based-insurance-design/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:10:59 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=627</guid>
		<description><![CDATA[Value Based Insurance Design (VBID) represents a strategy of using attractive pricing to steer patients towards better health and, in the long term, lower overall health care costs. It focuses on pricing as a mechanism to encourage patients to use medicines beneficial to their health instead of solely attempting to dissuade them from using expensive<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/value-based-insurance-design/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Value Based Insurance Design (VBID) represents a strategy of using attractive pricing to steer patients towards better health and, in the long term, lower overall health care costs. It focuses on pricing as a mechanism to encourage patients to use medicines beneficial to their health instead of solely attempting to dissuade them from using expensive medications.  This case follows the University of Michigan’s efforts to introduce VBID to its employees.</p>
<p><a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC-VBID-Case-2010-final.pdf">Value Based Insurance Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/value-based-insurance-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Health Care</title>
		<link>http://improvehealthcare.org/rural-health-care/</link>
		<comments>http://improvehealthcare.org/rural-health-care/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:08:38 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=622</guid>
		<description><![CDATA[Rural communities represent nearly 20 percent of the population and are incredibly heterogeneous in their culture, population density, economic and geographic characteristics.  This case aims to illustrate the challenges faced by rural populations with respect to their health care and the problems involved in the provision of such care. This case is centered on the<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/rural-health-care/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Rural communities represent nearly 20 percent of the population and are incredibly heterogeneous in their culture, population density, economic and geographic characteristics.  This case aims to illustrate the challenges faced by rural populations with respect to their health care and the problems involved in the provision of such care. This case is centered on the Indian Health Service, a federal health care system  responsible for the health care of nearly 2 million American Indian and Alaskan Natives across the United States.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC-Rural-Health-Care-Case-2010-final.pdf">Rural Health Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/rural-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Protection and Affordable Care Act of 2010</title>
		<link>http://improvehealthcare.org/patient-protection-and-affordable-care-act-of-2010/</link>
		<comments>http://improvehealthcare.org/patient-protection-and-affordable-care-act-of-2010/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:04:26 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=619</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (PPACA) of March 2010 represents the most significant government overhaul of the U.S. healthcare system since the passage of Medicare in 1965. It includes a wide range of provisions, including expanded insurance coverage, regulation of the private insurance market, and longer-term changes to care delivery aimed at improving<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/patient-protection-and-affordable-care-act-of-2010/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Patient Protection and Affordable Care Act (PPACA) of March 2010 represents the most significant government overhaul of the U.S. healthcare system since the passage of Medicare in 1965. It includes a wide range of provisions, including expanded insurance coverage, regulation of the private insurance market, and longer-term changes to care delivery aimed at improving quality of care and containing the nation’s high and growing healthcare costs. This case examines the effects of the legislation on decisions made by individuals and their families while pursuing insurance coverage.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC-PPACA-Case-2010-final.pdf">Patient Protection and Affordable Care Act of 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/patient-protection-and-affordable-care-act-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Parity</title>
		<link>http://improvehealthcare.org/mental-health-parity/</link>
		<comments>http://improvehealthcare.org/mental-health-parity/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:02:59 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=616</guid>
		<description><![CDATA[Approximately one in four adults in the United States experience a mental health disorder in a given year, and mental illness costs society over 100 billion dollars in lost productivity per year, yet mental services have historically struggled to achieve insurance coverage on par with general medical and surgical care.  This case explores access to<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/mental-health-parity/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Approximately one in four adults in the United States experience a mental health disorder in a given year, and mental illness costs society over 100 billion dollars in lost productivity per year, yet mental services have historically struggled to achieve insurance coverage on par with general medical and surgical care.  This case explores access to mental health care among lower-income people, and changing policies on coverage.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC-MentalHealthParityCase-2010-final.pdf">Mental Health Parity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/mental-health-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Health Care Reform</title>
		<link>http://improvehealthcare.org/massachusetts-health-care-reform/</link>
		<comments>http://improvehealthcare.org/massachusetts-health-care-reform/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:01:25 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=613</guid>
		<description><![CDATA[As national health reform took center stage in the Obama administration in 2008, policymakers turned the spotlight onto Massachusetts, where a model that virtually achieved universal coverage had been pioneered two years earlier. The path that Massachusetts took resulted in near-universal coverage of its citizens. This case outlines the strengths and weaknesses of the MA<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/massachusetts-health-care-reform/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>As national health reform took center stage in the Obama administration in 2008, policymakers turned the spotlight onto Massachusetts, where a model that virtually achieved universal coverage had been pioneered two years earlier. The path that Massachusetts took resulted in near-universal coverage of its citizens. This case outlines the strengths and weaknesses of the MA health care system and its influence on the reform debate.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC_Mass_Healthcare_reform-2010-final.pdf">Massachusetts Healthcare Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/massachusetts-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High deductible health plans</title>
		<link>http://improvehealthcare.org/high-deductible-health-plans/</link>
		<comments>http://improvehealthcare.org/high-deductible-health-plans/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:00:01 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=611</guid>
		<description><![CDATA[A deductible is an amount of money that an individual must pay out-of-pocket before a health plan begins to cover expenses. High deductible health plans (HDHPs) are fee-for-service insurance plans with higher than normal deductibles, defined by the federal government as greater than $1200 per year for a single person or more than $2400 for<br /><span class="excerpt_more"><a href="http://improvehealthcare.org/high-deductible-health-plans/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>A deductible is an amount of money that an individual must pay out-of-pocket before a health plan begins to cover expenses. High deductible health plans (HDHPs) are fee-for-service insurance plans with higher than normal deductibles, defined by the federal government as greater than $1200 per year for a single person or more than $2400 for a family. Proponents of these plans assert that these plans will motivate individuals to use less unnecessary care and therefore lower their overall health spending. This case explores this relatively new addition to the health insurance market.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC-HDHP-2010-final-version.pdf">High Deductible Health Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/high-deductible-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Life Care</title>
		<link>http://improvehealthcare.org/end-of-life-care/</link>
		<comments>http://improvehealthcare.org/end-of-life-care/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:56:03 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=599</guid>
		<description><![CDATA[In recent years, assisting patients with advanced care planning has become an important aspect of caring for seriously ill patients. This case provides a brief overview of prominent legislation related to the end-of-life and its introduction into the clinical setting.  It also describes several topics relating to the care of patients with serious illnesses.]]></description>
			<content:encoded><![CDATA[<p>In recent years, assisting patients with advanced care planning has become an important aspect of caring for seriously ill patients. This case provides a brief overview of prominent legislation related to the end-of-life and its introduction into the clinical setting.  It also describes several topics relating to the care of patients with serious illnesses – advance directives, health care proxies, palliative care, and hospice care—and broader issues relating to end-of-life decisions, such as cost and government policy. </p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/HC750_EOL_ReidlerShah_28Oct2010_final.pdf">End of Life Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/end-of-life-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Development and Regulation</title>
		<link>http://improvehealthcare.org/drug-development-and-regulation/</link>
		<comments>http://improvehealthcare.org/drug-development-and-regulation/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:52:42 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/drug-development-and-regulation/</guid>
		<description><![CDATA[The FDA is charged with ensuring the efficacy and safety of a drug before allowing its distribution to the American public. This case investigates the development of Provenge, immunotherapy for prostate cancer, and the challenges it faced in passing FDA approval, choosing an appropriate price and meeting demand. Download Drug Development and Regulation]]></description>
			<content:encoded><![CDATA[<p>The FDA is charged with ensuring the efficacy and safety of a drug before allowing its distribution to the American public. This case investigates the development of Provenge, immunotherapy for prostate cancer, and the challenges it faced in passing FDA approval, choosing an appropriate price and meeting demand.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/IHC-Drug-Development-and-Regulation-2010.pdf">Drug Development and Regulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/drug-development-and-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary and Alternative Medicines</title>
		<link>http://improvehealthcare.org/complementary-and-alternative-medicines/</link>
		<comments>http://improvehealthcare.org/complementary-and-alternative-medicines/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:51:52 +0000</pubDate>
		<dc:creator>IHCDirectors</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://improvehealthcare.org/?p=591</guid>
		<description><![CDATA[Complementary and alternative medicines (CAM) are widely used. A National Health Interview Survey in 2007 revealed that 38% of American adults and 12% of children used some type of CAM in the prior 12 months. This case discusses common perspectives of CAM within the medical community and decisions made by the insurance companies when deciding whether or not to provide reimbursement for a particular medical service.]]></description>
			<content:encoded><![CDATA[<p>Complementary and alternative medicines (CAM) are widely used. A National Health Interview Survey in 2007 revealed that 38% of American adults and 12% of children used some type of CAM in the prior 12 months. Despite high demand, rates of insurance coverage for CAM remain low. This case discusses common perspectives of CAM within the medical community and decisions made by the insurance companies when deciding whether or not to provide reimbursement for a particular medical service.</p>
<p>Download <a href="http://improvehealthcare.org/wp-content/uploads/2011/01/Complementary-and-Alternative-Medicine-in-the-U.S.-final.pdf">Complementary and Alternative Medicine in the U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improvehealthcare.org/complementary-and-alternative-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

